POS+PTS/pos score | ||
1 | Ohio State | 36.72 |
2 | Duke | 32.63 |
3 | Kansas | 32.26 |
4 | Wisconsin | 29.77 |
5 | Pittsburgh | 29.39 |
6 | Texas | 28.25 |
7 | Notre Dame | 28.14 |
8 | Kentucky | 27.81 |
9 | Purdue | 27.77 |
10 | San Diego State | 27.75 |
11 | Brigham Young | 26.84 |
12 | Syracuse | 25.56 |
13 | North Carolina | 24.79 |
14 | Louisville | 24.78 |
15 | Washington | 24.48 |
16 | Florida | 23.79 |
17 | Connecticut | 23.7 |
18 | Utah State | 22.38 |
19 | Belmont | 22.18 |
20 | Illinois | 21.33 |
21 | West Virginia | 21.23 |
22 | Cincinnati | 20.79 |
23 | George Mason | 20.09 |
24 | Villanova | 19.99 |
25 | UNLV | 19.92 |
26 | Arizona | 19.81 |
27 | Marquette | 19.38 |
28 | Clemson | 19.27 |
29 | Vanderbilt | 19.11 |
30 | Gonzaga | 19.09 |
31 | Missouri | 18.88 |
32 | Georgetown | 18.63 |
33 | Kansas State | 18.42 |
34 | Virginia Tech | 18.25 |
35 | Xavier | 18.09 |
36 | Maryland | 17.91 |
37 | Temple | 17.8 |
38 | Michigan | 17.39 |
39 | Saint Mary's | 17.27 |
40 | Penn State | 17.09 |
41 | Texas A&M | 16.94 |
42 | New Mexico | 16.67 |
43 | Colorado | 16.66 |
44 | Michigan State | 16.5 |
45 | USC | 16.28 |
46 | Richmond | 16.23 |
47 | Old Dominion | 15.75 |
48 | Butler | 15.54 |
49 | Florida State | 15.22 |
50 | Washington State | 15.07 |
51 | Tennessee | 14.88 |
52 | St. John's | 14.76 |
53 | Northwestern | 14.75 |
54 | Nebraska | 14.7 |
55 | Iona | 14.41 |
56 | 14.4 | |
57 | UCLA | 14.25 |
58 | Georgia | 14.06 |
59 | UAB | 13.87 |
60 | Wichita State | 13.67 |
61 | Minnesota | 13.63 |
62 | Seton Hall | 13.34 |
63 | Boston College | 13.15 |
64 | Duquesne | 12.89 |
65 | Oakland | 12.65 |
66 | California | 11.94 |
67 | Mississippi | 11.43 |
68 | Southern Miss | 11.36 |
69 | Texas Tech | 11.31 |
70 | Cleveland State | 11.2 |
71 | Miami (OH) | 10.86 |
72 | Boise State | 10.46 |
73 | Rutgers | 10.44 |
74 | Colorado State | 10.41 |
75 | Harvard | 10.16 |
76 | Baylor | 10.04 |
77 | Iowa State | 10.02 |
78 | Missouri State | 10.01 |
79 | Oklahoma State | 9.8 |
80 | Marshall | 9.5 |
I updated my rankings with new data(as of march 12th) and simplified the model a bit coming up with just one rating that weights a teams points per possession offense and defense differential in addition to the possessions they gain above average, translated back into what an average possession is worth in points. So stated simply the bigger the number you attain the better. I plan to post my completed bracket later this week along with some thoughts about the coaches ratings vs my ratings and the impact of losses of games versus that of possessions over a season.
No comments:
Post a Comment